Frequently Called City & County Offices
| Frequently Called City & County Offices - Area Code (808) | ||||
| COMPLAINTS | CESSPOOL PUMPING | 523-4421 | ||
| General Complaints | 523-4381 | CITY COUNCIL INFORMATION | 547-7000 | |
| The Bus | 848-4500 | DRAIN, DITCH, STREAM REPAIR | 523-4417 | |
| The Handi-Van | 454-5050 | GOLF COURSE RESERVATIONS | 296-2000 | |
| Liquor | 523-4458 | GRAFFITI HOTLINE | 296-9473 | |
| Parks Maintenance | 692-5582 | HANAUMA BAY NATURE RESERVE | 396-4229 | |
| Potholes | 527-6006 | HANDI-VAN | ||
| Road Maintenance | 523-4417 | Customer Service | 454-5050 | |
| Sewer | 523-4423 | Reservations | 456-5555 | |
| Sidewalk | 527-6308 | JOB INFORMATION | 523-4301 | |
| Street Lights | 564-6113 | LICENSE/REGISTRATION INFORMATION | 532-7700 | |
| Taxicabs (24 Hours) x270 | 532-7700 | Animal Registration | x282 | |
| Traffic Signals | 564-6101 | Bicycle / Moped | x281 | |
| SATELLITE CITY HALL INFO | 527-6695 | Business License | x290 | |
| REGISTRATION INFORMATION | 532-7700 | Liquor License | 523-4458 | |
| Renewal | x212 | MANAGING DIRECTOR'S OFFICE | 523-4331 | |
| Ownership Transfer | x213 | MAYOR'S OFFICE | 523-4141 | |
| Out-of-State Permit | x214 | NEIGHBORHOOD BOARD COMMISSION | 527-5749 | |
| Non-Hawaii Registered Vehicle | x222 | PARKS RECREATION PROGRAMS | 692-5582 | |
| DRIVER'S LICENSE INFORMATION | 532-7700 | PERMITS | ||
| General Information | x230 |
Building
Filming |
523-4505
527-6108 | |
| Renewal | x231 | Permit Status Hotline | 527-5777 | |
| Instruction Permit | x233 | Camping & Picnic | 523-4525 | |
| Out-of-State License | x232 | Fire, Flammable, Combustible Liquids | 831-7764 | |
| Duplicate License | x234 | Sewer Connection | 523-4429 | |
| Road Test | x235 |
Trenches & Grading
|
523-4921
| |
| Testing Locations & Road Test Appts | POTHOLE HOTLINE | 527-6006 | ||
| Main Station | 832-4117 | PROPERTY ON OAHU | ||
| Downtown | 532-2503 | Assessment | 527-5541 | |
| Kaneohe | 233-2300 | Ownership/Exemptions/Tax Rates | 527-5510 | |
| Pearl City | 453-2400 | Tax Maps | 527-5515 | |
| Wahiawa | 621-7255 | Current Year Property Tax Payment | 523-4856 | |
| Waianae | 696-6648 | Delinquent Property Tax Payment | 523-4972 | |
| BLAISDELL CENTER BOX OFFICE | 591-2211 | Improvement District/ Sewer Assessment | 523-4806 | |
| BULKY ITEM/DEAD ANIMAL PICKUP | Elderly Property Tax Relief Program | 523-4856 | ||
| Honolulu | 523-4685 | PROSECUTING ATTORNEY | 527-5335 | |
| Aiea - Pearl City - Ewa | 455-1725 | SEWER CHARGES / BILLING | 523-4408 | |
| Kailua - Waimanalo | 262-8346 | SEWER TROUBLE | 523-4423 | |
| Kaneohe | 247-3553 | STREET LIGHTING MAINTENANCE | 564-6113 | |
| Laie | 293-5657 | TREE TRIMMING | 971-7151 | |
| Haleiwa - Waialua | 637-4795 | VOTER INFORMATION | 523-4293 | |
| Wahiawa - Mililani | 621-5241 | WATER TROUBLE CALLS | 527-5207 | |
| Waianae | 696-3421 | ZONING / LAND USE INFORMATION | 523-4131 | |
| BUS (The Bus) | ZOO INFORMATION | 971-7171 | ||
| Route / Schedule Information | 848-5555 | |||
| Customer Service | 848-4500 | |||
| Bus Pass | 848-4444 | |||
| Elderly/Disabled Person Bus Pass | 523-4083 | |||
| Lost & Found | 848-4444 | |||





